Technical Specification :
Input Voltage | 140 - 270 Vac |
Voltage Range | Up to 440 Vac |
Frequency Range | 47-53Hz |
Power Factor (PF) | >0.95 |
Total Harmonic Distortion (THD) | <10% |
Luminous Efficiency | >100lm/w |
Drivers Efficiency (%) | >85% |
Color Temperature | 3000 - 6500K |
LED Used | OSRAM/ Philips/ Seoul |
Color Index (CRI) | Ra>70 |
Light Source | SMD LED |
Working Temperature | -30 - 55 |
Working Life | >50,000 Hrs |
IP Rating | IP66 |
|
![]() |
SOFTGRIP INFRA PRODUCTS LLP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |