Specification :
Item | SGPL-6W S | SGPL-9W S SGPL-12W S | SGPL-12W S | SGPL-24W S |
LED Power | 6 Watt | 8 Watt 12 Watt | 15 Watt 18 Watt | 24 Watt |
Luminous Flux | 700 LM | 1050 LM 1400 LM | 1700 LM 2000 LM | 2800 LM |
Power Factor | 0.96 | 0.96 | 0.96 | 0.96 |
Input Voltage | AC110-285V 50Hz | AC110-285V 50Hz | AC110-285V 50Hz | AC110-285V 50Hz |
Color Temperature | 3000K/4500K/6500K | 3000K/4500K/6500K | 3000K/4500K/6500K | 3000K/4500K/6500K |
Working Temperature | -20 -+50 | -20 -+50 | -20 -+50 | -20 -+50 |
T.H.D. | < 10% | < 10% | < 10% | < 10% |
C.R.I. | >80 | >80 | >80 | >80 |
Efficiency | 85% | 85% | 85% | 85% |
Beam Angle | 160 | 160 | 160 | 160 |
Additional Feature: Short Ciruit Protection, Over Voltage Shutdown, Constant Current Output.
IP Grade | IP 50 | IP 50 | IP 50 | IP 50 |
Material | Aluminium + PMMA | Aluminium + PMMA | Aluminium + PMMA | Aluminium + PMMA |
Frame Size | 120mm | 175mm | 225mm | 285mm |
Cutout Size | 105mm | 160mm | 210mm | 300mm |
|
![]() |
SOFTGRIP INFRA PRODUCTS LLP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |