Softgrip LED Flood Lights are specially designed to uniformly distribute light at desired target locations. These LED Street Lights are Maintenance-free and IP65 Rated. These flood lights have low electricity consumption. Our array is best in terms of quality and performance. Quality is not compromised by us at any stage. They deliver bright light with high colour rendering while saving a considerable amount of energy as compared to conventional sodium vapour or metal halide street lamps.
Applications:
Advantages:
Model | LED Street Lights 20W |
Input Voltage | 85-264VAC |
Frequency Range | 47~63Hz |
Power Factor(PF) | 0.95 |
Total Harmonic Distortion ( THD) | 20% |
Power Efficiency | 85% |
Working Voltage | 24VDC |
LED Consumption | 20 Watt |
Power Supply Consumption | 7 Watt |
LED Luminous Efficiency | 80lm/w |
LED Initial Flux | 2,500lm (Tj=25) |
LED Maintain Flux | 2,300lm(Tj=60,Ta=25) |
Lamps Flux | 2,100lm(Tj=60,Ta=25) |
Lamps Efficiency (%) | 90% |
Illumination (E) | (Height=6 m )13 luxEqual to HPS 33 lux (Height=8 m ) 7.5 luxEqual to HPS 19 lux (Height=10 m )4.5 luxEqual to HPS 11 lux (Height=12 m )3 luxEqual to HPS 7.5 lux) |
Effective Illuminated Area | 208 m (Height=6 m ) |
Color Temperature | Pure White: 5,000~7,000K; Warm White :3,000~4,000K |
Color Index(CRI) | Ra75 |
Light Source | LED Emitter (1Watt) |
Light Distribution Curve/Beam Pattern | Asymmetric (Bat Wing)/ Rectangular Beam |
The Highest Light Intensity Angle | 120:The Horizontal Axis:110, The Vertical Axis:45; 140:The Horizontal Axis:130, The Vertical Axis:45 |
Beam Angle | 120:The Horizontal Axis:110, The Vertical Axis:45; 140:The Horizontal Axis:130, The Vertical Axis:45 |
Junction Temperature(Tj) | 60 10 %( Ta=25) |
System Resistance (Rja) | 0.19C/W |
Working Temperature | -30 ~ 50 |
Working Humidity | 10%~90% |
|
![]() |
SOFTGRIP INFRA PRODUCTS LLP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |