Specification :
Item | SGPL-6W S | SGPL-12W S | SGPL-18W S |
LED Power | 6 Watt | 12 Watt | 18 Watt |
Luminous Flux | 700 LM | 1400 LM | 2000 LM |
Power Factor | 0.96 | 0.96 | 0.96 |
Input Voltage | AC110-285V 50Hz | AC110-285V 50Hz | AC110-285V 50Hz |
Color Temperature | 3000K/4500K/6500K | 3000K/4500K/6500K | 3000K/4500K/6500K |
Working Temperature | -20 -+50 | -20 -+50 | -20 -+50 |
T.H.D. | < 10% | < 10% | < 10% |
C.R.I. | >80 | >80 | >80 |
Efficiency | 85% | 85% | 85% |
Beam Angle | 160 | 160 | 160 |
Additional Feature: Short Circuit Protection, Over Voltage Shutdown, Constant Current Output.
IP Grade | IP 50 | IP 50 | IP 50 |
Material | Aluminium + PMMA | Aluminium + PMMA | 225mm |
Frame Size | 120mm | 170mm | 220mm |
Cutout Size | 100mm | 150mm | 200mm |
|
![]() |
SOFTGRIP INFRA PRODUCTS LLP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |