Product Specifications :
Pole Type | Height (m) | Top Dia (A/F) mm | Bottom Dia (A/F) mm | Sheet Thickness mm | Base Plate Dimension (LxBxT) | Foundation Bolt Size | Pitch Circle Die (PCD) mm | Bolt Length mm | Project Bolt Length mm | Anchor Plate Thickness mm |
---|---|---|---|---|---|---|---|---|---|---|
TSI-30 | 3 | 70 | 130 | 3 | 200x200x12 | 4x6 | 200 | 450 | 80 | 3 |
TSI-40 | 4 | 70 | 130 | 3 | 200x200x12 | 4x6 | 200 | 450 | 80 | 3 |
TSI-50 | 5 | 70 | 130 | 3 | 200x200x12 | 4x6 | 200 | 600 | 80 | 3 |
TSI-60 | 6 | 70 | 130 | 3 | 200x200x12 | 4x20 | 205 | 600 | 100 | 3 |
TSI-70 | 7 | 70 | 130 | 3 | 200x200x12 | 4x20 | 205 | 700 | 100 | 3 |
TSI-80 | 8 | 70 | 135 | 3 | 200x200x16 | 4x20 | 210 | 750 | 10 | 3 |
TSI-90 | 9 | 70 | 155 | 3 | 200x200x16 | 4x24 | 250 | 750 | 125 | 4 |
TSI-120 | 12 | 90 | 240 | 3 | 200x200x20 | 4x24 | 325 | 850 | 125 | 5 |
|
![]() |
SOFTGRIP INFRA PRODUCTS LLP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |